Tags

, , , , , , ,

2017-03-19 16.12.14

Honoring early Harrisburg Pioneers and their infants and children

Surname Given Name Middle/Maiden Birth Death
Cox Willard Glover 13 Feb 1887 7 Aug 1887
Daily Sarah Jane Wilson 21 Dec 1830 22 Oct 1873
Earl Eliza 1 May 1864 (Died as Child)
Earl Wilbur Joseph 29 Mar 1817 6 Aug 1874
Fuller Anne Belle Campkin 12 Aug 1841 11 Sep 1878
Fuller Elizabeth Vaughn 3 Oct 1845 7 Jan 1865
Fuller Elizabeth Vaughn 4 Jan 1865 4 Jan 1865
Fuller Orrin Eugene 8 May 1872 8 May 1872
Goddard Mary Ann Pace 20 Oct 1835 1915
Goddard William Pettibone 10 Jan 1827 1903
Hamilton Abel 28 Jan 1974 11 Oct 1874
Harris Bernice 4 Aug 1897 11 Feb 1898
Jolley John Bryant 1 Feb 1868 8 Feb 1868
Jolley Mary Ann Harris 25 Feb 1851 10 Feb 1868
Leany David 29 Dec 1877 10 Jun 1879
Leany Edwin 22 Apr 1876 28 Apr 1876
Leany Elizabeth Scearce 4 Jan 1822 9 Jun 1908
Leany Ellen 19 Dec 1878 21 Aug 1879
Leany Elmer 9 Dec 1906 14 Dec 1906
Leany Mary 19 Dec 1859 22 Jan 1915
Leany Mary Elizabeth 3 Nov 1869 3 Nov 1869

Leany Thomas Jefferson 4 Jul 1865 11 Dec 1896
Leany William Condie 19 Dec 1876 22 Mar 1877
Leany William 19 Dec 1815 29 Dec 1891
McCleve John Taylor 27 Mar 1845 5 Jun 1867
McMullin Martha Richards 2 Oct 1814 11 Jun 1867
McMullin Mary Ann Holmes 2 Jul 1836 12 Dec 1895
McMullin Willard Glover 21 Feb 1823 17 Oct 1884
Meeks Charles Mason 31 Mar 1872 25 Oct 1873
Meeks John Priddy 29 Sep 1863 11 Oct 1863
Mulford Furman 27 Jul 1812 23 Jan 1865
Newton Ann Jacques 16 Nov 1813 1 Nov 1892
Newton Elizabeth Ann 12 May 1860 30 Mar 1866
Newton John 1 May 1815 16 Jun 1864
Robb (Baby Boy) 26 Apr 1873 26 Apr 1873
Robb Albert 18 Sep 1866 21 Apr 1868
Robb Susannah Drummond 13 Nov 1837 26 Apr 1873
Robb Susannah 4 Jan 1864 Oct 1864

Note: After more than two year’s research in co-ordination with the Harrisburg Estates Homeowners Association (owners of this cemetery), this plaque was erected honoring early Harrisburg Pioneers and their infants and children.

See other historic markers in the series on this page for SUP Markers.

2017-03-19 16.13.23

2017-03-19 16.13.08

2017-03-19 16.11.59

2017-03-19 16.12.45