DAUGHTERS OF UTAH PIONEERS MARKERS
The Daughters of Utah Pioneers (D.U.P.) was organized April 11, 1901, with the stated purpose “to perpetuate the names and achievements of the men, women and children who were the pioneers in founding this commonwealth [Utah]: by preserving old landmarks, marking historical places, collecting artifacts and histories, establishing a library of historical matter, and securing manuscripts, photographs, maps, and all such data as shall aid in perfecting a record of the Utah pioneers.”
To date, the D.U.P. has placed 580+ historical markers on physical locations representative of the history of the vast Westward movement of the Utah Pioneers. These markers commemorate places, events, or persons of particular historical significance to Utah (and, indeed, the entire American West).
These markers can be found in eleven countries (Canada, Denmark, England, Germany, Holland, Ireland, Norway, Scotland, Sweden, Switzerland, Wales) and thirteen States (Arizona, California, Hawaii, Idaho, Louisiana, Nebraska, Nevada, New Mexico, Oregon, Texas, Utah, Wyoming)–although the majority of them are located in Utah and Idaho.
I’ve really enjoyed the markers I’ve come across over the course of my travels, and have set a goal to visit or re-visit them all and get information, location, and photo and create my own little database, it will go well with my other goal of collecting a photo of every city ( past and present ) in Utah.
All Photos here are taken by me (Jacob Barlow.)
Markers I have been to are indicated by being linked to a more detailed page about them by clicking on the marker name.
# | Marker Name | City, County, State | Photos | Exact Location |
---|---|---|---|---|
1 | Tooele Pioneers | Tooele, Tooele, Utah | Distant Close up | N 40.52090 W 112.30004 |
2 | Salt Creek Fort | Nephi, Juab, Utah | Distant Close up | N 39.71635 W 111.83452 |
3 | Cedar Springs Fort | Holden, Millard, Utah | Distant Close up | N 39.10101 W 112.26871 |
4 | Primary Association Organized | Farmington, Davis, Utah | Distant Close up | N 40.98471 W 111.88737 |
5 | Spanish Fork Indian Farm | Spanish Fork, Utah, Utah | Distant Close up | N 40.09834 W 111.69387 |
6 | Cove Fort | Cove Fort, Millard, Utah | Distant Close up | N 38.60148 W 112.58034 |
7 | Utah's First Capitol | Fillmore, Millard, Utah | Distant Close up | N 38.96766 W 112.32505 |
8 | Fillmore Pioneer Fort | Fillmore, Millard, Utah | Distant Close up | N 38.96874 W 112.32349 |
9 | Cache County Relic Hall | Logan, Cache, Utah | Distant Close Up | N 41.72905 W 111.83824 |
10 | Bountiful Tabernacle | Bountiful, Davis, Utah | Distant Close up | N 40.88886 W 111.87956 |
11 | Salt Creek Canyon Massacre | Nephi, Juab, Utah | Distant Close up | N 39.70336 W 111.70651 |
12 | Last Camp Site | Emigration Canyon, Salt Lake, Utah | Distant Close up | N 40.77878 W 111.72931 |
13 | Old Rock School House | Coalville, Summit, Utah | Distant Close up | N 40.91437 W 111.39753 |
14 | The Dixie Pioneers | St. George, Washington, Utah | Distant Close up | N 37.11026 W 113.58139 |
15 | Richmond Fort | Richmond, Cache, Utah | Distant Close up | N 41.92191 W 111.81424 |
16 | Father Escalante | Duchesne, Duchesne, Utah | Distant Close up | N 40.16314 W 110.39383 |
17 | The Lincoln Mine | Minersville, Beaver, Utah | Distant Close up | N 38.21560 W 112.92599 |
18 | Newton Reservoir | Newton, Cache, Utah | Distant Close up | N 41.86233 W 111.99107 |
19 | Pioneer Cabin | Morgan, Morgan, Utah | Distant Close up | N 41.03651 W 111.67776 |
20 | Hurricane Pioneers | Hurricane, Washington, Utah | Distant Close up | N 37.17608 W 113.28869 |
21 | Fort Alma | Monroe, Sevier, Utah | Distant Close up | N 38.63557 W 112.12373 |
22 | Fort Utah | Provo, Utah, Utah | Distant Close up | N 40.23543 W 111.69449 |
23 | Fort Deseret | Deseret, Millard, Utah | Distant Close up | N 39.26512 W 112.65328 |
24 | Rhoades Valley Fort | Kamas, Summit, Utah | Distant Close up | N 40.64293 W 111.28266 |
25 | Heber C. Kimball Grist Mill | Bountiful, Davis, Utah | Distant Close up | N 40.88016 W 111.87300 |
26 | Jensen (Mau-be) Ferry | Jensen, Uintah, Utah | Distant Close up | N 40.36995 W 109.33600 |
27 | First Stake Relief Society | Ogden, Weber, Utah | Distant Close up | N 41.22786 W 111.97306 |
28 | Orderville Cemetery | Orderville, Kane, Utah | N 37.27235 W 112.63730 | |
29 | Old Pioneer Cemetery | Mona, Juab, Utah | Distant Close up | N 39.82153 W 111.85488 |
30 | Pioneer Memories of 1866 | Logan, Cache, Utah | Distant Close up | N 41.73209 W 111.83324 |
31 | Beaver Woolen Mills | Beaver, Beaver, Utah | Distant Close up | N 38.27955 W 112.63417 |
32 | The Manti Pioneers | Manti, Sanpete, Utah | Distant Close up | N 39.27411 W 111.63484 |
33 | Pioneer Cabin | Cedar City, Iron, Utah | Distant Close up | N 37.68879 W 113.06275 |
34 | The Drown Log Cabin | Midvale, Salt Lake, Utah | Distant Close up | N 40.61203 W 111.91422 |
35 | First Icelandic Settlement in USA | Spanish Fork, Utah, Utah | Distant Close up | N 40.10463 W 111.64107 |
36 | Pond Town Fort | Salem, Utah, Utah | Distant Close up | N 40.05315 W 111.67918 |
37 | Old Fort and Hoyt Grist Mill | Hoytsville, Summit, Utah | Distant Close up | N 40.87388 W 111.38026 |
38 | John Colter | Driggs, Teton, Idaho | Distant Close up | N 43.72438 W 111.11083 |
39 | Eagle Rock Meeting House | Idaho Falls, Bonneville, Idaho | N 43.49728 W 112.04136 | |
40 | Las Vegas Fort | Las Vegas, Clark, Nevada | Distant Close up | N 36.18058 W 115.13335 |
41 | Salina Fort and Tithing Office | Salina, Sevier, Utah | Distant Close up | N 38.95634 W 111.85822 |
42 | Discovery of Zion Canyon | Springdale, Washington, Utah | Distant Close up | N 37.18906 W 112.99819 |
43 | Crismon Mill Site | Salt Lake City, Salt Lake, Utah | Distant Close up | N 40.77333 W 111.88634 |
44 | Relief Society Hall | Bicknell, Wayne, Utah | Distant Close up | N 38.34078 W 111.54584 |
45 | Richfield Pioneers | Richfield, Sevier, Utah | Distant Close up | N 38.77245 W 112.08379 |
46 | Fort Halleck | Elko, Elko, Nevada | N 40.80868 W 115.33614 | |
47 | First Free Public School | American Fork, Utah, Utah | Distant Close up | N 40.37658 W 111.79664 |
48 | North Willow Creek Fort | Willard, Box Elder, Utah | Distant Close up | N 41.40840 W 112.03850 |
49 | Swiss Colony | Santa Clara, Washington, Utah | Distant Close up | N 37.13298 W 113.65392 |
50 | Indian Peace Treaty | Heber City, Wasatch, Utah | Distant Close up | N 40.50783 W 111.41362 |
51 | Indian Trail | Oakley, Summit, Utah | Distant Close up | N 40.71481 W 111.29957 |
52 | First School House in Wyoming | Fort Bridger, Uinta, Wyoming | Distant Close up | N 41.31856 W 110.38997 |
53 | First University West of the Mississippi | Salt Lake City, Salt Lake, Utah | Distant Close up | N 40.77356 W 111.89414 |
54 | Old Tooele Ward Church | Tooele, Tooele, Utah | Distant Close up | N 40.53051 W 112.29899 |
55 | Settlement of Oxford | Oxford, Bannock, Idaho | Distant Close up | N 42.25869 W 112.02130 |
56 | Old Meeting House - Draper Fort | Draper, Salt Lake, Utah | Distant Close up | N 40.52266 W 111.86550 |
57 | The Mormon Battalion | San Diego, San Diego, California | Presidio Park | |
58 | Pioneer Cemetery | Woods Cross, Davis, Utah | Distant Close up | N 40.87465 W 111.90043 |
59 | Midway Fort | Midway, Wasatch, Utah | Distant Close up | N 40.51232 W 111.47468 |
60 | Ship Brooklyn Pioneers | San Francisco, Alameda, California | N 37.79878 W 122.40032 | |
61 | Pioneer Mail Route | Franklin, Franklin, Idaho | N 42.14558 W 111.64219 | |
62 | Panguitch Fort | Panguitch, Garfield, Utah | Distant Close up | N 37.82261 W 112.43152 |
63 | First Mills in Utah County | Springville, Utah, Utah | Distant Close up | N 40.18174 W 111.61030 |
64 | Beaver Stake Tabernacle | Beaver, Beaver, Utah | Distant Close up | N 38° 16.410 W 112° 38.514 |
65 | Elk Mountain Mission | Moab, Grand, Utah | Distant Close up | N 38° 34.433 W 109° 32.828 |
66 | Pioneer Church | Montpelier, Bear Lake, Idaho | N 42° 19.048 W 111° 18.007 | |
67 | Military Training Campsite | New Harmony, Washington, Utah | Distant Close up | N 37° 28.948 W 113° 17.981 |
68 | Original Church Farm | Nibley, Cache, Utah | Distant Close up | N 41° 40.499 W 111° 50.865 |
69 | Weston Pioneer Settlement | Weston, Franklin, Idaho | N 42.03741 W 111.97961 | |
70 | Pioneer Meetinghouse | St. Anthony, Fremont, Idaho | N 43.96455 W 111.68176 | |
71 | Charleston Pioneers | Charleston, Wasatch, Utah | Distant Close up | N 40° 27.814 W 111° 28.293 |
72 | Fort Thornburgh | Vernal, Uintah, Utah | N 40.47065 W 109.57694 | |
73 | Pioneer Silk Industry | Salt Lake City, Salt Lake, Utah | Distant Close up | N 40° 44.767 W 111° 50.333 |
74 | The Kelly Ranch | Springville, Utah, Utah | Distant Close up | N 40.16326 W 111.50345 |
75 | Starrh's Ferry | Burley, Cassia, Idaho | N 42.53292 W 113.85074 | |
76 | Snowflake Settlement | Snowflake, Navajo, Arizona | ||
77 | Glenwood United Order | Glenwood, Sevier, Utah | Distant Close up | N 38.77439 W 111.99147 |
78 | First Brick Church | Evanston, Uinta, Wyoming | Distant,br> Close up | N 41.26530 W 110.96309 |
79 | West Jordan | West Jordan, Salt Lake, Utah | Distant Close up | N 40.60804 W 111.92512 |
80 | A Pioneer Home | Salt Lake City, Salt Lake, Utah | Distant Close up | N 40.77651 W 111.89114 |
81 | Toquerville | Toquerville, Washington, Utah | Distant Close up | N 37.25473 W 113.28500 |
82 | English Fort | West Valley, Salt Lake, Utah | Distant Close up | N 40.67074 W 111.93871 |
83 | Pioneer Cemetery | Spanish Fork, Utah, Utah | Distant Close up | N 40.08548 W 111.62906 |
84 | Pioneer City Hall | Tooele, Tooele, Utah | Distant Close up | N 40.53074 W 112.29749 |
85 | Iona Pioneers | Iona, Bonneville, Idaho | ||
86 | Rock Creek Station | Twin Falls, Jerome, Idaho | N 42.46032 W 114.32306 | |
87 | Willow Creek Settlement | Idaho Falls, Bonneville, Idaho | ||
88 | Pioneer Cabin | Henefer, Summit, Utah | Distant Close up | N 41.01679 W 111.49901 |
89 | Pioneer Cabin | Plain City, Weber, Utah | Distant Close up | N 41.30001 W 112.08541 |
90 | Pioneer Relic Hall | Pleasant Grove, Utah, Utah | Distant Close up | N 40.36299 W 111.73867 |
91 | Milford Stamp Mill | Milford, Beaver, Utah | Distant Close up | N 38.39469 W 113.01251 |
92 | Brigham Young’s Garden Wall | Salt Lake City, Salt Lake, Utah | Distant Close up | N 40.77248 W 111.88368 |
93 | Old Fort of Franklin | Franklin, Franklin, Idaho | Distant Close up | N 42.01808 W 111.80444 |
94 | Escalante | Escalante, Garfield, Utah | Distant Close up | N 37.77022 W 111.60207 |
95 | First Pioneer Camp | Omaha, Douglas, Nebraska | ||
96 | The Kennedy Ditch | Salt Lake City, Salt Lake, Utah | Distant Close up | N 40.73368 W 111.85924 |
97 | St. George Tabernacle | St. George, Washington, Utah | Distant Close up | N 37.10772 W 113.58366 |
98 | Winter Home of Brigham Young | St. George, Washington, Utah | Distant Close up | N 37.11141 W 113.58501 |
99 | Bear River City Settlement | Bear River City, Box Elder, Utah | N 41.61631 W 112.12304 | |
100 | The Old Rock Granary | Murray, Salt Lake, Utah | Distant Close up | N 40.64846 W 111.87044 |
101 | Lewiston Pioneers | Lewiston, Cache, Utah | N 41.97575 W 111.85847 | |
102 | Pioneer Camping Grounds | Salt Lake City, Salt Lake, Utah | Distant Close up | N 40.76041 W 111.88777 |
103 | Adobe Rock | Mills Junction, Tooele, Utah | Distant Close up | N 40.66008 W 112.28843 |
104 | The Weinel Mill | Kaysville, Davis, Utah | Distant Close up | N 41.03586 W 111.93836 |
105 | Huntington | Huntington. Emery, Utah | Distant Close up | N 39.35293 W 111.01271 |
106 | Rigby | Rigby, Jefferson, Idaho | N 43.66756 W 111.91573 | |
107 | Our Pioneers | Payson, Utah, Utah | Distant Close up | N 40.04299 W 111.73952 |
108 | Sanford Pioneers | Sanford, Conejos, Colorado | N 37.25798 W 105.90591 | |
109 | Santaquin | Santaquin, Utah, Utah | Distant Close up | N 39.97575 W 111.78441 |
110 | Gunnison | Gunnison, Sanpete, Utah | Distant Close up | N 39.15891 W 111.81853 |
111 | First Public Building in Orangeville | Orangeville, Emery, Utah | Distant Close up | N 39.22765 W 111.05521 |
112 | Pioneer Cannon | Farmington, Davis, Utah | Distant Close up | N 40.98230 W 111.88735 |
113 | First Grist Mill in Weber County | Ogden, Weber, Utah | Distant Close up | N 41.24233 W 111.94798 |
114 | Pioneer Cemetery | American Fork, Utah, Utah | Distant Close up | N 40.38328 W 111.79619 |
115 | Garfield and Lake Point Resorts | Lake Point, Tooele, Utah | Distant Close up | N 40.71585 W 112.23941 |
116 | Pioneer Fire Station | Ogden, Weber, Utah | Distant Close up | N 41.25698 W 111.96944 |
117 | Ferron Pioneers | Ferron, Emery, Utah | Distant Close up | N 39.09182 W 111.13303 |
118 | Pioneer Black Rock Resort | Lake Point, Tooele, Utah | Distant Close up | N 40.71585 W 112.23941 |
119 | Pioneer Cabin | Delta, Millard, Utah | Distant Close up | N 39.35251 W 112.57865 |
120 | Stage Coach Station | Centerville, Davis, Utah | Distant Close up | N 40.91706 W 111.87589 |
121 | Public Works | Parowan, Iron, Utah | Distant Close up | N 37.83898 W 112.8257 |
122 | Pioneer Rock Church | Parowan, Iron, Utah | Distant Close up | N 37.84109 W 112.82777 |
123 | Jackson Hole | Jackson, Teton, Wyoming | Distant Close up | N 43.47383 W 110.78792 |
124 | Cave | Magna, Salt Lake, Utah | Distant Close up | N 40.72183 W 112.15546 |
125 | Old Comedy Hall | Parowan, Iron, Utah | Distant Close up | N 37.84205 W 112.83185 |
126 | Pioneer Cemetery | Provo, Utah, Utah | Distant Close up | N 40.25791 W 111.67679 |
127 | Randolph | Randolph, Rich, Utah | Distant Close up | N 41.65596 W 111.18491 |
128 | Park City Pioneers | Park City, Summit, Utah | Distant Close up | N 40.66090 W 111.50714 |
129 | Moapa Valley Pioneers | Overton, Clark, Nevada | ||
130 | Liberty Park | Salt Lake City, Salt Lake, Utah | Distant Close up | N 40.74963 W 111.87403 |
131 | First Playground | Salt Lake City, Salt Lake, Utah | Distant Close up | N 40.77848 W 111.86546 |
132 | Mormon Station | Genoa, Washo, Nevada | N 39.00407 W 119.84572 | |
133 | First Coal Mine in Utah | Wales, Sanpete, Utah | Distant Close up | N 39.48728 W 111.63494 |
134 | La Verkin | La Verkin, Washington, Utah | Distant Close up | N 37.19938 W 113.26959 |
135 | First School House and Council House | Parowan, Iron, Utah | Distant Close up | N 37.84020 W 112.82739 |
136 | First Weather Station in Utah | Corinne, Box Elder, Utah | Distant Close up | N 41.54866 W 112.11186 |
137 | Pioneers of Antimony | Antimony, Garfield, Utah | N 38.11513 W 111.99669 | |
138 | Settlement of Fruitland | Fruitland, San Juan, New Mexico | ||
139 | The Little White Church | Nampa, Canyon, Idaho | N 43.58422 W 116.55396 | |
140 | Springville's First Camp Site | Springville, Utah, Utah | Distant Close up | N 40.16974 W 111.61407 |
141 | L.D.S. Tithing Office | Escalante, Garfield, Utah | Distant Close up | N 37.76994 W 111.60052 |
142 | The Tunnel Builders | Emery, Emery, Utah | Distant Close up | N 38.94883 W 111.21234 |
143 | The Providence Players | Providence, Cache, Utah | Distant Close up | N 41.70763 W 111.81767 |
144 | Indian Massacre | Ephraim, Sanpete, Utah | Distant Close up | N 39.35889 W 111.58726 |
145 | Fort Mountainville | Alpine, Utah, Utah | Distant Close up | N 40.45281 W 111.77770 |
146 | Pioneer Memorial Cabin | Manti, Sanpete, Utah | Distant Close up | N 39.27007 W 111.63840 |
147 | Pioneer First Camp Ground | Beaver, Beaver, Utah | Distant Close up | N 38.26364 W 112.64450 |
148 | Relief Society Hall of Sanford | Sanford, Conejos, Colorado | ||
149 | The Riter Cabin | Salt Lake City, Salt Lake, Utah | Distant Close up | N 40.75401 W 111.81784 |
150 | First LDS Missionaries in Hawaii | Honolulu, Oahu, Hawaii | ||
151 | First Indian Agency | Tabiona, Duchesne, Utah | N 40.35140 W 110.70890 | |
152 | First Settlers in Castle Dale | Castle Dale, Emery, Utah | Distant Close up | N 39.21185 W 111.01388 |
153 | Lehi Cemetery | Lehi, Utah, Utah | Distant Close up | N 40.39906 W 111.85055 |
154 | Syracuse First Social Center | Syracuse, Davis, Utah | Distant Close up | N 41.08830 W 112.06249 |
155 | Union Cemetery | Midvale, Salt Lake, Utah | Distant Close up | N 40.60959 W 111.84886 |
156 | LDS Pioneers of Boise | Boise, Ada, Idaho | Distant Close up | N 43.59372 W 116.27592 |
157 | Payson's Pioneer Industry | Payson, Utah, Utah | Distant Close up | N 40.04044 W 111.73134 |
158 | Spring City Pioneers | Spring City, Sanpete, Utah | Distant Close up | N 39.47946 W 111.49633 |
159 | Battle of Cedar Ridge | Sigurd, Sevier, Utah | Distant Close up | N 38.84734 W 111.96659 |
160 | Elsinore | Elsinore, Sevier, Utah | Distant Close up | N 38.68613 W 112.14817 |
161 | Moroni Fort and Bastion | Moroni, Sanpete, Utah | Distant Close up | N 39.52366 W 111.58774 |
162 | Pioneer Memorial Museum | Salt Lake City, Salt Lake, Utah | Distant Close up | N 40.77655 W 111.89109 |
163 | The Bell of Neola | Neola, Duchesne, Utah | N 40.43288 W 110.03112 | |
164 | Bingham's Fort | Ogden, Weber, Utah | Distant Close up | N 41.25927 W 111.98459 |
165 | Wanship Station | Wanship, Summit, Utah | Distant Close up | N 40.81755 W 111.40161 |
166 | Panguitch Stake Tabernacle | Panguitch, Garfield, Utah | Distant Close up | N 37.82292 W 112.43390 |
167 | Ammon | Ammon, Bonneville, Idaho | Distant Close up | N 43.47021 W 111.96746 |
168 | D.U.P. Relic Hall | Parowan, Iron, Utah | Distant Close up | N 37.84115 W 112.82869 |
169 | Mesa | Mesa, Maricopa, Arizona | Distant Close up | N 33.41580 W 111.81959 |
170 | First Las Vegas Post Office | Las Vegas, Clark, Nevada | Distant Close up | N 36.18063 W 115.13344 |
171 | Dayton, Idaho | Dayton, Franklin Idaho | N 42.11498 W 111.99356 | |
172 | Uinta Springs | Fountain Green, Sanpete, Utah | Distant Close up | N 39.62816 W 111.64032 |
173 | The Old Fort | Joseph City, Navajo, Arizona | N 34.95606 W 110.32126 | |
174 | Pioneer Mills of Cache Valley | Logan, Cache, Utah | Distant Close up | N 41.73217 W 111.83435 |
175 | Pottery Shop | Naples, Uinta, Utah | N 40.42164 W 109.49950 | |
176 | Funk's Lake | Sterling, Sanpete, Utah | Distant Close up | N 39.19230 W 111.69274 |
177 | Farmington, New Mexico | Farmington, San Juan, New Mexico | N 36.73439 W 108.20929 | |
178 | Old Ranger Station | Huntington, Emery, Utah | Distant Close up | N 39.32811 W 110.96783 |
179 | Cleveland | Cleveland, Emery, Utah | Distant Close up | N 39.34851 W 110.85696 |
180 | Fort Douglas | Salt Lake City, Salt Lake, Utah | Distant Close up | N 40.76268 W 111.83555 |
181 | Early LDS Church | Moab, Grand, Utah | Distant Close up | N 38.57381 W 109.54709 |
182 | Coltman Ward | Ucon, Bonneville, Idaho | ||
183 | Snake River Bridge | Idaho Falls, Bonneville, Idaho | Distant Close up | N 43.49680 W 112.04386 |
184 | Academy Hall | Richfield, Sevier, Utah | Distant Close up | N 38.76716 W 112.08817 |
185 | First Public Building | Teasdale, Wayne, Utah | N 38.28350 W 111.47762 | |
186 | Pioneer Women | Franklin, Franklin, Idaho | Distant Close up | N 42.14076 W 111.91131 |
187 | Morgan Pioneer Memorial Building | Morgan, Morgan, Utah | Distant Close up | N 41.03664 W 111.67784 |
188 | Central Ferry Station | Blackfoot, Bingham, Idaho | N 43.19273 W 112.35595 | |
189 | Uintah Stake Tithing Office | Vernal, Uintah, Utah | N 40.45319 W 109.53827 | |
190 | Little Rock School House | Fillmore, Millard, Utah | Distant Close up | N 38.96703 W 112.32631 |
191 | Settlement of Meadow | Meadow, Millard, Utah | Distant Close up | N 38.88585 W 112.40779 |
192 | Old Academy | Spanish Fork, Utah, Utah | Distant Close up | N 40.11408 W 111.65762 |
193 | Caineville | Caineville, Wayne, Utah | Distant Close up | N 38.32083 W 111.02765 |
194 | Public Buildings | St. Johns, Apache, Arizona | N 34.50696 W 109.36472 | |
195 | Willow Creek Settlement | Ucon, Bonneville, Idaho | ||
196 | Early Schools | Nephi, Juab, Utah | Distant Close up | N 39.71635 W 111.83452 |
197 | First Meeting House | Price, Carbon, Utah | Distant Close up | N 39.59968 W 110.80754 |
198 | First Public Buildings | Centerfield, Sanpete, Utah | Distant Close up | N 39.12178 W 111.81950 |
199 | Early Settlements | Goshen, Bingham, Idaho | ||
200 | Kanosh | Kanosh, Millard, Utah | Distant Close up | N 38.80221 W 112.43758 |
201 | The Old Fort | Ephraim, Sanpete, Utah | Distant Close up | N 39.36148 W 111.58618 |
202 | Saw and Grist Mill | Provo, Utah, Utah | Distant Close up | N 40.25075 W 111.66140 |
203 | Calder's Park | Salt Lake City, Salt Lake, Utah | Distant Close up | N 40.70984 W 111.87159 |
204 | Pinto Settlement | Pinto, Washington, Utah | N 37.53920 W 113.51694 | |
205 | Warm Creek | Fayette, Sanpete, Utah | ||
206 | Glendale | Glendale, Kane, Utah | N 37.31594 W 112.59540 | |
207 | Duchesne | Duchesne, Duchesne, Utah | Distant Close up | N 40.16355 W 110.4035 |
208 | Powell Survey | Kanab, Kane, Utah | Distant Close up | N 37.04962 W 112.53063 |
209 | Lime Kiln | Midway, Wasatch, Utah | Distant Close up | N 40.51585 W 111.46368 |
210 | Enterprise | Enterprise, Washington, Utah | Distant Close up | N 37.57337 W 113.72154 |
211 | St. Charles | St. Charles, Bear Lake, Idaho | N 42.11324 W 111.38912 | |
212 | Monticello | Monticello, San Juan, Utah | Distant Close up | N 37.87073 W 109.34278 |
213 | Washington Cotton Factory | Washington, Washington, Utah | Distant Close up | N 37.13141 W 113.50967 |
214 | Francis | Francis, Summit, Utah | Distant Close up | N 40° 36.636 W 111° 16.906 |
215 | Pine Valley | Pine Valley, Washington, Utah | Distant Close up | N 37.38361 W 113.49304 |
216 | Shelley Settlement | Shelley, Bingham, Utah | ||
217 | Old Social Hall | Orangeville, Emery, Utah | Distant Close up | N 39.22623 W 111.05463 |
218 | Escalante Trail | Delta, Millard, Utah | Distant Close up | N 39.35251 W 112.57855 |
219 | Last Chance Canal Co. | Grace, Caribou, Idaho | ||
220 | Thomas L. Kane and the Mormons | Salt Lake City, Salt Lake, Utah | Distant Close up | N 40.77643 W 111.89125 |
221 | Lake Shore Fort | Lake Shore, Utah, Utah | Distant Close up | N 40.11490 W 111.69924 |
222 | Fort Cedar | Cedar City, Iron, Utah | Distant Close up | N 37.68830 W 113.07972 |
223 | Rockland Valley | Rockland, Power, Idaho | ||
224 | Rexburg College | Rexburg, Madison, Idaho | ||
225 | Settlement of Fairview | Fairview, Sanpete, Utah | Distant Close up | N 39.62721 W 111.43915 |
226 | Pioneer Cemetery | Heber City, Wasatch, Utah | Distant Close up | N 40.47830 W 111.39391 |
227 | Given Family Massacre | Birdseye, Utah, Utah | Distant Close up | N 39.81504 W 111.50651 |
228 | Upper Snake River Valley Irrigation | Idaho Falls, Bonneville, Idaho | N 43.49707 W 112.04119 | |
229 | Corinne Opera House | Corinne, Box Elder, Utah | Distant Close up | N 41.54891 W 112.11286 |
230 | Lewisville Pioneers | Lewisville, Jefferson, Idaho | N 43.69561 W 112.01180 | |
231 | North Ogden | North Ogden, Weber, Utah | Distant Close up | N 41.30594 W 111.96021 |
232 | Bancroft's First School | Bancroft, Caribou, Idaho | N 42.71959 W 111.88534 | |
233 | Reynold's Flour Mill | Maeser, Uinta, Utah | N 40.47715 W 109.57687 | |
234 | Settlement of Scipio | Scipio, Millard, Utah | Distant Close up | N 39.24610 W 112.10446 |
235 | Old Fort | Spanish Fork, Utah, Utah | Distant Close up | N 40.10898 W 111.65437 |
236 | Pioneer Ferry and Bridge | Preston, Franklin, Idaho | Distant Close up | N 42.12029 W 111.91465 |
237 | Star Valley | Afton, Lincoln, Wyoming | Distant Close up | N 42.72660 W 110.92757 |
238 | Bear Lake Valley Pioneers | Liberty, Bear Lake, Idaho | N 42.31742 W 111.45324 | |
239 | Settlement of Clearfield | Clearfield, Davis, Utah | Distant Close up | N 41.11368 W 112.02318 |
240 | Mormon Island Settlement | Sacramento, California | N 38.69928 W 121.12758 | |
241 | Outbreak of Black Hawk War | Salina, Sevier, Utah | Distant Close up | N 38.93489 W 111.85487 |
242 | First Public Building | Fremont, Wayne, Utah | N 38.45637 W 111.62198 | |
243 | Settlement of Greenville | Greenville, Beaver, Utah | ||
244 | Pioneer Cemetery | Midway, Wasatch, Utah | Distant Close up | N 40.52650 W 111.48769 |
245 | Stage Coach Station | Pleasant View, Weber, Utah | Distant Close up | N 41.32123 W 112.00060 |
246 | Pioneer Schoolhouse & Chapel | Fremont, Alameda, California | Distant Close up | N 37.56300 W 121.98689 |
247 | Parcel Post Bank | Vernal, Uintah, Utah | N 40.45556 W 109.52879 | |
248 | Settlement of Blanding | Blanding, San Juan, Utah | Distant Close up | N 37.62173 W 109.47817 |
249 | First Tabernacle | Provo, Utah, Utah | Distant Close up | N 40.23358 W 111.65967 |
250 | Showlow Valley Settlement | Showlow, Navajo, Arizona | N 34.25293 W 110.03077 | |
251 | Stage Coach Station | Layton, Davis, Utah | Distant Close up | N 41.05833 W 111.96533 |
252 | The First L.D.S. Church | LaGrande, Union, Oregon | N 45.32394 W 118.09634 | |
253 | The Old Fort | Heber City, Wasatch, Utah | Distant Close up | N 40.51517 W 111.41286 |
254 | Indian Peace Treaty | Koosharem, Sevier, Uta | Distant Close up | N 38.57306 W 111.84164 |
255 | The Grist Mill | Minersville, Beaver, Utah | Distant Close up | N 38.21454 W 112.91226 |
256 | First Public Building | Elmo, Emery, Utah | Distant Close up | N 39.38953 W 110.81650 |
257 | Women of the Mormon Battalion | San Diego, San Diego, California | Distant Close up | N 32.75726 W 117.19417 |
258 | Old Rock Schoolhouse | Orderville, Kane, Utah | Distant Close up | N 37.27587 W 112.63593 |
259 | Pony Express Station | Murray, Salt Lake, Utah | Distant Close up | N 40.65651 W 111.87857 |
260 | Brigham Young's Summer Home | Soda Springs, Caribou, Idaho | N 42.65438 W 111.59989 | |
261 | New Harmony | New Harmony, Washington, Utah | Distant Close up | N 37.47789 W 113.30860 |
262 | Lone Cedar Tree | Salt Lake City, Salt Lake, Utah | Distant Close up | N 40.76241 W 111.87394 |
263 | The Meeting House | Chesterfield, Caribou, Idaho | ||
264 | City Hall | Payson, Utah, Utah | Distant Close up | N 40.04049 W 111.73134 |
265 | Pioneer Tabernacle | Ogden, Weber, Utah | Distant Close up | N 41.22809 W 111.97051 |
266 | First Public Building | Escalante, Garfield, Utah | Distant Close up | N 37.77178 W 111.60040 |
267 | Fort Wall at American Fork | American Fork, Utah, Utah | Distant Close up | N 40.37606 W 111.79608 |
268 | Frisco | Frisco, Beaver, Utah | Distant Close up | N 38.45238 W 113.25954 |
269 | Pioneer Cabin | Downey, Bannock, Idaho | Distant Close up | N 42.42881 W 112.12652 |
270 | Utah and the Civil War | Salt Lake City, Salt Lake, Utah | Distant Close up | N 40.77670 W 111.89044 |
271 | Allred Point | Fremont, Wayne, Utah | Distant Close up | N 38.43320 W 111.63176 |
272 | Settlement of East Carbon | Dragerton, Carbon, Utah | Distant Close up | N 39.52600 W 110.57224 |
273 | Settlement of South Weber | South Weber, Davis, Utah | Distant Close up | N 41.13356 W 111.94444 |
274 | Huntington's First Meeting House | Huntington, Emery, Utah | Distant Close up | N 39.32661 W 110.96475 |
