Nevada Historic Markers
While exploring Nevada I often come across the blue signs shaped like Nevada that are the official state historic markers. Here’s the links to the locations I’ve visited.
# | Marker Name | City, County, State | Photos | Location |
---|---|---|---|---|
1 | Empire and the Carson River Mills | Churchill, Nevada | N 39.18730 W 119.70637 | |
2 | Pioneer Memorial Park | Humboldt, Nevada | N 40.97881 W 117.74197 | |
3 | West End of Hastings Cutoff | Elko, Nevada | N 40.76720 W 115.92216 | |
4 | Junction House | Reno, Washoe, Nevada | N 39.48881 W 119.79475 | |
5 | Pioche | Pioche, Lincoln, Nevada | N 37.92673 W 114.44923 | |
6 | Eldorado Canyon - Head of Steamboat Navigation in Nevada | Clark, Nevada | N 35.82760 W 114.93640 | |
7 | Dayton | Dayton, Lyon, Nevada | N 39.23620 W 119.58930 | |
8 | Austin | Austin, Lander, Nevada | N 39.49833 W 117.07959 | |
9 | Copper Country | Ely, White Pine, Nevada | N 39.28360 W 114.96427 | |
10 | Sand Mountain | Fallon, Churchill, Nevada | N 39.27526 W 118.41314 | |
11 | Eureka | Eureka, Eureka, Nevada | N 39.49994 W 115.95854 | |
12 | Douglas, Nevada | |||
13 | The Comstock Lode | Virginia City, Storey, Nevada | N 39.31613 W 119.64732 | |
14 | Goldfield | Goldfield, Esmeralda, Nevada | N 37.70766 W 117.23340 | |
15 | Tonopah | Tonopah, Nye, Nevada | N 38.06695 W 117.22908 | |
16 | Mineral County | Walker Lake, Mineral, Nevada | N 38.69037 W 118.77075 | |
17 | Pershing County | Lovelock, Pershing, Nevada | N 40.18024 W 118.47664 | |
18 | Pyramid Lake | Pyramid Lake, Washoe, Nevada | N 39.90250 W 119.56581 | |
19 | Ragtown | Fallon, Churchill, Nevada | N 39.50523 W 118.92528 | |
20 | Columbus | Esmeralda, Nevada | N 38.14919 W 117.94791 | |
21 | The Humboldt Canal | Winnemucca, Humboldt, Nevada | N 40.98213 W 117.72673 | |
22 | Humboldt River | Humboldt, Nevada | N 41.01664 W 117.57349 | |
23 | Pershing, Nevada | |||
24 | Washoe, Nevada | |||
25 | Carson City, Carson City, Nevada | |||
26 | Forty Mile Desert | Churchill, Nevada | N 39.94071 W 118.75016 | |
27 | Grimes Point | Fallon, Churchill, Nevada | N 39.40163 W 118.64727 | |
28 | Storey, Nevada | |||
29 | Chinese in Nevada | Sparks, Washoe, Nevada | N 39.53473 W 119.75346 | |
30 | Reno | Reno, Washoe, Nevada | N 39.52423 W 119.81235 | |
31 | The Old Spanish Trail (1829-1850) | Mesquite, Clark, Nevada | N 36.80407 W 114.06872 | |
32 | Clark, Nevada | |||
33 | The Old Spanish Trail | Blue Diamond, Clark, Nevada | Distant Close up | N 36.04684 W 115.40651 |
34 | The Old Spanish Trail | Mountain Springs, Clark, Nevada | Distant Close up | N 36° 0.9830 W 115° 30.1740 |
35 | Clark, Nevada | |||
36 | Moapa Valley | Clark, Nevada | Distant Close up | N 36.63328 W 114.49226 |
37 | Powell of the Colorado | Clark, Nevada | N 36.30756 W 114.42045 | |
38 | Pahranagat Valley | Alamo, Lincoln, Nevada | N 37.36221 W 115.15904 | |
39 | Panaca | Panaca, Lincoln, Nevada | N 37.79016 W 114.38809 | |
40 | Las Vegas (The Meadows) | Las Vegas, Clark, Nevada | N 36.17071 W 115.18931 | |
41 | Pueblo Grande de Nevada | Overton, Clark, Nevada | Distant Close up | N 36.51799 W 114.42635 |
42 | Nye, Nevada | |||
43 | Derby Diversion Dam | Washoe, Nevada | N 39.58903 W 119.44617 | |
44 | Carson City | Carson City, Carson City, Nevada | N 39.16408 W 119.76672 | |
45 | Humboldt Wells | Wells, Elko, Nevada | N 41.11785 W 114.97824 | |
46 | Pilot Peak | Wendover, Elko, Nevada | Distant Close up | N 40.84517 W 114.20822 |
47 | Fort Halleck Site | Halleck, Elko, Nevada | N 40.95630 W 115.46578 | |
48 | Elko, Nevada | |||
49 | Pershing, Nevada | |||
50 | Carlin Canyon | Elko, Nevada | N 40.72786 W 116.01982 | |
51 | Schellbourne | Schellbourne, White Pine, Nevada | N 39.79718 W 114.74111 | |
52 | White Pine, Nevada | |||
53 | Hamilton | White Pine, Nevada | N 39.35363 W 115.39451 | |
54 | Ward Mining District | Ely, White Pine, Nevada | N 39.08888 W 114.75289 | |
55 | Caliente | Caliente, Lincoln, Nevada | N 37.61440 W 114.51257 | |
56 | Virgin Valley | Mesquite, Clark, Nevada | N 36.80413 W 114.06850 | |
57 | Old State Boundary | Lincoln, Nevada | N 37.04440 W 114.98501 | |
58 | Old Boundary | Nye, Nevada | N 37.00204 W 116.72594 | |
59 | Stokes Castle | Austin, Lander, Nevada | N 39.49336 W 117.07991 | |
60 | Hawthorne | Hawthorne, Mineral, Nevada | N 38.53250 W 118.62501 | |
61 | Mound House | Carson City, Lyon, Nevada | N 39.21429 W 119.66939 | |
62 | Truckee River - West | Reno, Washoe, Nevada | N 39.50944 W 119.93696 | |
63 | Truckee River - East | Reno, Washoe, Nevada | N 39.55008 W 119.57360 | |
64 | Nye, Nevada | |||
65 | Palisade | Palisade, Eureka, Nevada | N 40.60113 W 116.17811 | |
66 | Jacobsville | Jacobsville, Lander, Nevada | N 39.49291 W 117.18389 | |
67 | Austin Churches | Austin, Lander, Nevada | N 39.49101 W 117.0694 | |
68 | Wadsworth | Wadsworth, Washoe, Nevada | N 39.63090 W 119.27922 | |
69 | Elko, Nevada | |||
70 | Bliss Mansion | Carson City, Carson City, Nevada | N 39.16723 W 119.77213 | |
71 | Carson City, Carson City, Nevada | |||
72 | Nevada State Children's Home | Carson City, Carson City, Nevada | N 39.16001 W 119.76439 | |
73 | Unknown Soldiers | Montello, Elko, Nevada | N 41.26203 W 114.19340 | |
74 | Lyon, Nevada | |||
75 | Carson City, Carson City, Nevada | |||
76 | Eagle Valley | Carson City, Carson City, Nevada | N 39.12484 W 119.76751 | |
77 | Dat-So-La-Lee | Carson City, Carson City, Nevada | N 39.11794 W 119.75477 | |
78 | Orion Clemens Home | Carson City, Carson City, Nevada | N 39.16661 W 119.76959 | |
79 | Civil War Plot | Reno, Washoe, Nevada | N 39.53613 W 119.81987 | |
80 | Eureka, Nevada | |||
81 | Grand Army Of The Republic Memorial Tree | Reno, Washoe, Nevada | N 39.53636 W 119.81479 | |
82 | Eureka, Nevada | |||
83 | Rock Creek (Cold Springs Station) | Cold Springs, Churchill, Nevada | N 39.39018 W 117.85441 | |
84 | White Pine, Nevada | |||
85 | Sutro | Dayton, Lyon, Nevada | N 39.27436 W 119.56457 | |
86 | Tule Springs | Las Vegas, Clark, Nevada | Distant Close up | N 36.32246 W 115.26936 |
87 | Storey, Nevada | |||
88 | Sparks | Sparks, Washoe, Nevada | N 39.53816 W 119.76654 | |
89 | Humboldt, Nevada | |||
90 | Lincoln, Nevada | |||
91 | Stewart Indian School 1890-1980 | Carson City, Carson City, Nevada | N 39.11775 W 119.75633 | |
92 | Mineral, Nevada | |||
93 | Panaca Mercantile Store | Panaca, Lincoln, Nevada | Distant Close up | N 37.79039 W 114.38706 |
94 | The Winters Ranch | Washoe City, Washoe, Nevada | N 39.31033 W 119.82342 | |
95 | Battle Mountain | Battle Mountain, Lander, Nevada | N 40.64189 W 116.93401 | |
96 | Nye, Nevada | |||
97 | Nye, Nevada | |||
98 | Nye, Nevada | |||
99 | Taylor | Ely, White Pine, Nevada | N 39.08888 W 114.75284 | |
100 | Nevada Northern Railway | White Pine, Nevada | N 39.25261 W 114.87867 | |
101 | Millers | Tonopah, White Pine, Nevada | N 38.14046 W 117.45443 | |
102 | Goodsprings | Goodsprings, Clark, Nevada | N 35.83226 W 115.43435 | |
103 | Clark, Nevada | |||
104 | The Camel Corps | Laughlin, Clark, Nevada | N 35.17212 W 114.71082 | |
105 | Golconda | Golconda, Humboldt, Nevada | N 40.94856 W 117.48660 | |
106 | Elko | Elko, Nevada | N 40.84145 W 115.75350 | |
107 | Elko Airport | Elko, Elko, Nevada | N 40.82878 W 115.78019 | |
108 | Ruby Valley Pony Express Station | Elko, Elko, Nevada | N 40.84186 W 115.75279 | |
109 | Lamoille Valley | Lamoille, Elko, Nevada | N 40.72760 W 115.47971 | |
110 | Wagon Jack Shelter | Fallon, Churchill, Nevada | N 39.30242 W 117.88354 | |
111 | Edwards Creek Valley | Churchill, Nevada | N 39.53017 W 117.72615 | |
112 | Carlin | Carlin, Elko, Nevada | N 40.71030 W 116.11840 | |
113 | Wabuska | Yerington, Lyon, Nevada | N 39.14356 W 119.18180 | |
114 | Franktown | Franktown, Washoe, Nevada | N 39.27136 W 119.84077 | |
115 | Potosi | Mountain Springs, Clark, Nevada | Distant Close up | N 36.00109 W 115.48535 |
116 | Searchlight | Searchlight, Clark, Nevada | N 35.46925 W 114.92327 | |
117 | Kingsbury Grade | Genoa, Douglas, Nevada | N 38.96549 W 119.83969 | |
118 | Luther Canyon | Douglas, Nevada | N 38.87047 W 119.80943 | |
119 | Lander, Nevada | |||
120 | Walley's Hot Springs | Gardnerville, Douglas, Nevada | N 38.98076 W 119.83351 | |
121 | Mottsville | Douglas, Nevada | N 38.93106 W 119.83998 | |
122 | Sheridan | Sheridan, Douglas, Nevada | N 38.90125 W 119.82589 | |
123 | Douglas, Nevada | |||
124 | Boyd Toll Road | Minden, Douglas, Nevada | N 38.98763 W 119.77925 | |
125 | Twelve Mile House | Gardnerville, Douglas, Nevada | N 38.90511 W 119.70642 | |
126 | Douglas, Nevada | |||
127 | Courthouse Site | Dayton, Lyon, Nevada | N 39.23810 W 119.59114 | |
128 | The Great Train Robbery | Verdi, Washoe, Nevada | N 39.51745 W 119.98846 | |
129 | Gardnerville | Gardnerville, Douglas, Nevada | N 38.94073 W 119.74875 | |
130 | Minden | Minden, Douglas, Nevada | N 38.95275 W 119.76191 | |
131 | Dresslerville | Gardnerville, Douglas, Nevada | N 38.90426 W 119.70601 | |
132 | Mackay Mansion | Virginia City, Storey, Nevada | N 39.30663 W 119.65022 | |
133 | Esmeralda, Nevada | |||
134 | Trans Sierran Pioneer Flight | Carson City, Carson City, Nevada | N 39.17238 W 119.74896 | |
135 | New Pass Station | Austin, Churchill, Nevada | N 39.56741 W 117.51024 | |
136 | Toquima Cave | Austin, Lander, Nevada | N 39.39993 W 116.94189 | |
137 | Hickison Summit | Lander, Nevada | N 39.44440 W 116.74315 | |
138 | Belmont | Belmont, Nye, Nevada | N 38.59630 W 116.87584 | |
139 | The Old Spanish Trail - The Journey of the Dead Man | Moapa Valley, Clark, Nevada | Distant Close up | N 36.66644 W 114.52009 |
140 | The Old Spanish Trail - Garces Expedition | Laughlin, Clark, Nevada | N 35° 11.547 W 114° 51.086 | |
141 | The Old Spanish Trail – Armijo's Route | Henderson, Clark, Nevada | N 36.09768 W 114.90460 | |
142 | The Old Spanish Trail - Mountain Springs Pass | Mountain Springs, Clark, Nevada | Missing Marker Photo | N 35.99845 W 115.44774 |
143 | Humboldt, Nevada | |||
144 | Fort McDermitt | McDermitt, Humboldt, Nevada | N 41.94297 W 117.70761 | |
145 | Unionville | Pershing, Nevada | N 40.44975 W 118.07170 | |
146 | Humboldt, Nevada | |||
147 | A Home of Early Man | Fallon, Churchill, Nevada | N 39.94063 W 118.74952 | |
148 | The Two Battles Of Pyramid Lake | Nixon, Washoe, Nevada | N 39.74925 W 119.33186 | |
149 | Washoe, Nevada | |||
150 | Nevada's First State Park | Valley of Fire, Clark, Nevada | Distant Close up | N 36.42991 W 114.51397 |
151 | Elko, Nevada | |||
152 | Washoe, Nevada | |||
153 | Elko, Nevada | |||
154 | Belleville | Mineral, Nevada | N 38.22290 W 118.18031 | |
155 | Silver Peak | Coaldale, Esmeralda, Nevada | N 38.01833 W 117.77583 | |
156 | Esmeralda, Nevada | |||
157 | Esmeralda, Nevada | |||
158 | Esmeralda, Nevada | |||
159 | Nye, Nevada | |||
160 | Panaca Spring | Panaca, Lincoln, Nevada | N 37.79569 W 114.38511 | |
161 | Churchill County Courthouse | Fallon, Churchill, Nevada | N 39.47501 W 118.77737 | |
162 | Humboldt, Nevada | |||
163 | Chinatown | Dayton, Lyon, Nevada | N 39.23625 W 119.58929 | |
164 | Button Point | Humboldt, Nevada | N 41.01653 W 117.57346 | |
165 | Nevada Test Site | Nye, Nevada | N 36.59261 W 116.02837 | |
166 | Bowers Mansion | Washoe, Nevada | N 39.28470 W 119.84064 | |
167 | Valmy | Valmy, Humboldt, Nevada | Distant Close up | N 40.78890 W 117.12897 |
168 | Arrowhead Trail 1914-1924 | Valley of Fire, Clark, Nevada | Distant Close up | N 36.42636 W 114.46316 |
169 | Washoe, Nevada | |||
170 | Eureka, Nevada | |||
171 | Chief Tecopa | Pahrump, Nye, Nevada | N 36.20906 W 115.98954 | |
172 | Nye, Nevada | |||
173 | Beatty | Beatty, Nye, Nevada | N 36.90593 W 116.75581 | |
174 | Nye, Nevada | |||
175 | Stewart-Nye Residence | Carson City, Carson City, Nevada | N 39.16399 W 119.77064 | |
176 | The Surveyors | Austin, Lander, Nevada | N 39.45708 W 116.99661 | |
177 | Desert Well Station | Lyon, Nevada | N 39.36417 W 119.36560 | |
178 | Hazen | Hazen, Churchill, Nevada | N 39.56341 W 119.04791 | |
179 | Carson City, Carson City, Nevada | |||
180 | The Warm Springs Hotel | Carson City, Carson City, Nevada | N 39.16132 W 119.73903 | |
181 | Carson City, Carson City, Nevada | |||
182 | Panaca Ward Chapel | Panaca, Lincoln, Nevada | N 37.79086 W 114.38746 | |
183 | Walker River Reservation | Shurz, Mineral, Nevada | N 38.95236 W 118.81050 | |
184 | Ward Charcoal Ovens | Ely, White Pine, Nevada | N 39.03741 W 114.84634 | |
185 | Lyon, Nevada | |||
186 | Union Hotel & Post Office | Dayton, Lyon, Nevada | N 39.23615 W 119.59064 | |
187 | The Cattle Industry | Eureka, Nevada | Distant Close up | N 40.67977 W 116.47334 |
188 | Von Schmidt State Boundary Marker | Laughlin, Clark, Nevada | N 35.01424 W 114.66184 | |
189 | Southern Pacific Railroad Yards | Sparks, Washoe, Nevada | N 39.53470 W 119.75262 | |
190 | Washoe, Nevada | |||
191 | Verdi | Verdi, Washoe, Nevada | N 39.51588 W 119.99391 | |
192 | Buckland's Station | Lyon, Nevada | N 39.29423 W 119.25177 | |
193 | Historic Flume and Lumberyard | Carson City, Carson City, Nevada | N 39.15201 W 119.76653 | |
194 | Gardner's Ranch | Carson City, Carson City, Nevada | N 39.15299 W 119.76717 | |
195 | The Last Spike | Jean, Clark, Nevada | Distant Close up | N 35.82381 W 115.28747 |
196 | The United States Mint at Carson City, Nevada | Carson City, Carson City, Nevada | N 39.16724 W 119.76725 | |
197 | Clark, Nevada | |||
198 | Washoe, Nevada | |||
199 | Camels in Dayton | Dayton, Lyon, Nevada | N 39.23866 W 119.59134 | |
200 | Hall's Station | Dayton, Lyon, Nevada | N 39.23582 W 119.59247 | |
201 | Wonder | Fallon, Churchill, Nevada | N 39.28718 W 118.16210 | |
202 | Churchill, Nevada | |||
203 | Bullionville | Lincoln, Nevada | N 37.80658 W 114.40620 | |
204 | Jackrabbit | Lincoln, Nevada | N 38.09547 W 114.58227 | |
205 | Crystal Springs | Crystal Springs, Lincoln, Nevada | N 37.53270 W 115.23354 | |
206 | Lincoln, Nevada | |||
207 | Douglas, Nevada | |||
208 | Lander, Nevada | |||
209 | Chollar Mine | Storey, Nevada | N 39.30194 W 119.65121 | |
210 | Nevada-California-Oregon Railroad Depot | Reno, Washoe, Nevada | N 39.53098 W 119.80947 | |
211 | Old Geiger Grade | Virginia City, Washoe, Nevada | N 39.37256 W 119.66765 | |
212 | Galena | Galena, Washoe, Nevada | N 39.36260 W 119.81754 | |
213 | Carson City, Carson City, Nevada | |||
214 | Rafael Rivera | Las Vegas, Clark, Nevada | N 36.08356 W 115.07274 | |
215 | Lahontan Dam | Churchill, Nevada | N 39.46613 W 119.06954 | |
216 | Churchill, Nevada | |||
217 | Geiger Station | Reno, Washoe, Nevada | N 39.37581 W 119.71594 | |
218 | Geiger Station | Reno, Washoe, Nevada | N 39.37581 W 119.71594 | |
219 | Glenbrook | Glenbrook, Douglas, Nevada | N 39.08146 W 119.94260 | |
220 | The Fight of the Century | Reno, Washoe, Nevada | N 39.53314 W 119.79648 | |
221 | Washoe, Nevada | |||
222 | Tannehill Cabin - One of Eureka's First Houses | Eureka, Eureka, Nevada | N 39.50308 W 115.95947 | |
223 | Devil's Gate | Lyon, Nevada | N 39.26663 W 119.64326 | |
224 | Kyle (Kiel) Ranch | North Las Vegas, Clark, Nevada | Distant Close up | N 36.20370 W 115.14089 |
225 | Spooner Area | Lake Tahoe, Douglas, Nevada | N 39.10616 W 119.91779 | |
226 | Douglas, Nevada | |||
227 | Lake Mansion | Reno, Washoe, Nevada | N 39.52266 W 119.81607 | |
228 | The Great Fire of 1875 | Virginia City, Storey, Nevada | N 39.31051 W 119.65090 |
|
229 | Oil from Shale | Elko, Nevada | N 40.82556 W 115.77995 | |
230 | Washoe, Nevada | |||
231 | Star City | Imlay, Pershing, Nevada | N 40.55324 W 118.05161 | |
232 | Pershing, Nevada | |||
233 | Dayton Cemetery | Lyon, Nevada | N 39.23345 W 119.59711 | |
234 | Washoe, Nevada | |||
235 | Carson City, Carson City, Nevada | |||
236 | Piper's Opera House | Virginia City, Storey, Nevada | N 39.31093 W 119.65014 | |
237 | Carson & Colorado | Mineral, Nevada | N 38.52430 W 118.62380 | |
238 | Huffaker's | Washoe, Nevada | N 39.44138 W 119.77191 | |
Washoe, Nevada | ||||
240 | Coney Island | Sparks, Washoe, Nevada | N 39.53503 W 119.78062 | |
241 | ||||
242 | Southern Nevada Consolidated Telephone - Telegraph Company Building | Goldfield, Esmeralda, Nevada | N 37.70911 W 117.23499 | |
243 | Corbett—Fitzsimmons Fight | Carson City, Carson City, Nevada | N 39.16448 W 119.76006 | |
244 | Elko, Nevada | |||
245 | Washoe, Nevada | |||
246 | Washoe, Nevada | |||
247 | Site of Nevada's First Public Library | Reno, Washoe, Nevada | N 39.52481 W 119.81226 | |
248 | Virginia & Truckee Railroad Right of Way | Reno, Washoe, Nevada | N 39.51687 W 119.80702 | |
249 | Union Pacific Depot (1923) | Caliente, Lincoln, Nevada | N 37.61274 W 114.51393 | |
250 | Carson City, Nevada | |||
251 | Diamondfield Jack Davis | Jackpot, Elko, Nevada | N 41.98478 W 114.67199 | |
252 | Rinckle Mansion | Carson City, Carson City, Nevada | N 39.16408 W 119.76798 | |
253 | Washoe, Nevada | |||
254 | The Eureka Mining District | Eureka, Eureka, Nevada | N 39.55530 W 115.99576 | |
255 | Wilson Canyon | Lyon, Nevada | N 38.80966 W 119.22016 | |
256 | Historic Transportation | Washoe, Nevada | N 39.62528 W 119.91570 | |
257 | Lyon, Nevada | |||
258 | Charles W. Friend House, Observatory, and Weather Station | Carson City, Carson City, Nevada | N 39.16410 W 119.76429 | |
259 | The Governors Mansion | Carson City, Carson City, Nevada | N 39.16726 W 119.77299 | |
260 | Elko, Nevada | |||
261 | Douglas, Nevada | |||
262 | Dayton School House - 1865 | Lyon, Nevada | N 39.23790 W 119.59254 | |
263 | Churchill, Nevada | |||
264 | Silver City Schoolhouse | Silver City, Lyon, Nevada | N 39.26458 W 119.63958 | |
265 | Washoe, Nevada | |||
266 | African Americans and the Boston Saloon | Storey, Nevada | ||
267 | ||||
268 | ||||
269 | ||||
270 | ||||
271 |
Pingback: Nevada | JacobBarlow.com
Pingback: Moapa Valley | JacobBarlow.com
Pingback: Pueblo Grande de Nevada | JacobBarlow.com
Pingback: Panaca Mercantile Store | JacobBarlow.com
Pingback: Tule Springs | JacobBarlow.com