I love exploring the amazing and diverse state of Utah.
I have always wanted a collection of my travels around the great state of Utah with photos, descriptions, interesting and historic sites.
I have tried several times and not found a good format. Below is my current project – a page for each place in Utah, what I found there and what I have learned about it.
Utah "A" name places. | (County) | |
A-1 Peak | Summit | N 40.76816 W 110.83306 |
Aaron, Utah | Garfield | N 37.58610 W 112.48283 |
Abajo Mountains | San Juan | N 37.88142 W 109.51447 |
Abercrombie Peak | Tooele | N 39.99683 W 113.86256 |
Aberdeen, Utah | Iron | N 37.66594 W 113.04674 |
Abes Lake | Summit | N 40.73145 W 110.97875 |
Abraham, Utah | Millard | N 39.39684 W 112.71810 |
Adairville, Utah | Garfield | N 37.83180 W 111.99673 |
Adairville, Utah | Kane | N 37.11783 W 111.91681 |
Adams Canyon | Davis | N 41.06636 W 111.90728 |
Adamsville, Utah | Beaver | N 38.25835 W 112.79436 |
Adax Lake | Summit | N 40.73686 W 111.00788 |
Adelaide Park | Millard | N 38.75359 W 112.36441 |
Adobe Mesa | Grand | N 38.63182 W 109.31362 |
Adventure, Utah | Washington | N 37.16191 W 113.07301> |
Agate, Utah | Grand | N 39.01488 W 109.24356 |
Ajax, Utah | Tooele | N 40.25233 W 112.39874 |
Akin, Utah | Millard | |
Aldrige, Utah | Wayne | N 38.27621 W 111.09049 |
Alexander, Utah | Duchesne | N 40.40136 W 110.29383 |
Alma, Utah | Sevier | N 38.63198 W 112.12143 |
Alpine, Utah | Utah | N 40.45330 W 111.77784 |
Alta, Utah | Salt Lake | N 40.59190 W 111.63119 |
Altamont, Utah | Duchesne | N 40.35932 W 110.28780 |
Alton, Utah | Kane | N 37.43970 W 112.48494 |
Altonah, Utah | Duchesne | N 40.40136 W 110.29383 |
Altus, Utah | Summit | N 40.75232 W 111.61817
|
Alunite, Utah | Piute | N 38.38150 W 112.24581 |
Amalga, Utah | Cache | N 41.84527 W 111.89353 |
American Fork, Utah | Utah | N 40.37683 W 111.79860 |
Anchorage, Utah | Davis | N 41.08854 W 112.02446 |
Anderson Junction, Utah | Washington | N 37.28415 W 113.30550 |
Anderson's Ranch, Utah | Washington | N 37.28415 W 113.30550 |
Aneth, Utah | San Juan | N 37.21637 W 109.18691 |
Angels Grove, Utah | Tooele | N 40.52147 W 112.26111 |
Angle, Utah | Piute | N 38.24918 W 111.97659 |
Annabella, Utah | Sevier | N 38.70836 W 112.06092 |
Antimony, Utah | Garfield | N 38.11518 W 111.99761 |
Apple Valley, Utah | Washington | N 37.10108 W 113.12872 |
Aragonite, Utah | Tooele | N 40.74251 W 113.00478 |
Arago City, Utah | Beaver | N 38.32549 W 113.14678 |
Arcadia, Utah | Duchesne | N 40.22252 W 110.23737 |
Argenta, Utah | Salt Lake | N 40.64308 W 111.67568 |
Argyle, Utah | Rich County | N 41.62694 W 111.20528 |
Arsenal, Utah | | |
Arsenal Villa, Utah | Weber | N 41.15977 W 112.03404 |
Arthur, Utah | Salt Lake | N 40.71680 W 112.13865 |
Asay, Utah | Garfield | N 37.58610 W 112.48283 |
Asays, Utah | Garfield | N 37.58610 W 112.48283 |
Asay Town, Utah | Garfield | N 37.58610 W 112.48283 |
Asphaltum, Utah | Utah | N 39.97408 W 111.50724 |
Atkinson, Utah | | |
Atkinville, Utah | Washington | N 37.03002 W 113.62771 |
Atwood, Utah | | |
Aurora, Utah | | |
Austin, Utah | | |
Avon, Utah | | |
Avon, Utah | | |
Axtell, Utah | | |
| | |
Utah "B" name places. | (County) | |
Babylon, Utah | Washington | N 37.19245 W 113.35249 |
Bacchus, Utah | Salt Lake | N 40.66487 W 112.09076 |
Baker Mine | Box Elder | 41.579030, -112.006549 |
Ballard, Utah | Uintah | N 40.28814 W 109.95596 |
Ballard, Utah | Uintah | N 40.28940 W 109.94320 |
Barnes | Davis | N 41.10078 W 112.06523 |
Barrington Park | | |
Barro | | |
Barton | | |
Basin, Utah | Grand | N 38.54008 W 109.25548 |
Batesville, Utah | Tooele | |
Battle Creek Canyon | | |
Bauer, Utah | Tooele | N 40.47351 W 112.36417 |
Bear River Camp, Utah | Cache | |
Bear River City | | |
Bear Valley Junction | | |
Beaver, Utah | Beaver | |
Beaver Creek, Utah | Summit | |
Beaver Creek Iron Works, Utah | Beaver | N 38.25835 W 112.79436 |
Beaver Dam, Utah | | |
Beaver Iron Works, Utah | Beaver | N 38.25835 W 112.79436 |
Becks | | |
Belknap | | |
Belleview | | |
Belmont Heights | | |
Benjamin, Utah | | |
Benmore, Utah | | N 40.01250 W 112.42168 |
Bennett | | |
Bennington, Utah | Washington | N 37.23900 W 113.35900 |
Bennion | | |
Benson, Utah | | |
Bert Mesa | | |
Berryville, Utah | | |
Beryl | | |
Beryl Junction, Utah | | |
Bicknell | | |
Big Fish, Utah | | |
Big Plain Junction | | |
Big Water, Utah | | |
Bingham, Utah | Salt Lake | N 40.56598 W 112.08044 |
Bingham Canyon, Utah | | |
Bingham Fort | | |
Bingham Junction | | |
Birdseye, Utah | | |
Black Rock Station, Utah | Juab | N 39.87806 W 113.27150 |
Blair | | |
Blake | | |
Blanchard | | |
Blanding, Utah | | |
Bloom | | |
Bloomington, Utah | Millard | |
Bloomington, Utah | Washington | N 37.05214 W 113.60240 |
Blossom, Utah | | |
Blue | | |
Blue Creek, Utah | Box Elder | N 41.86340 W 112.45476 |
Blue Mountains | San Juan | N 37.88142 W 109.51447 |
Blueacre | | |
Bluebell | | |
Bluff, Utah | | |
Bluffdale, Utah | | |
Bonanza | | |
Bone Valley | | |
Boneta | | |
Bonnie | | |
Borden | | |
Bothwell, Utah | | |
Boulder, Utah | | |
Bountiful, Utah | | |
Box Elder | | |
Boyd Station, Utah | | |
Bradford | | |
Brendel, Utah | | |
Brian Head | | |
Bridal Veil Falls | | |
Bridge, Utah | | |
Bridgeland, Utah | | |
Bridgerland, Utah | | |
Brigham City, Utah | | |
Brigham Young University | | |
Brighton, Utah | Salt Lake | N 40.60315 W 111.58345 |
Brooklyn, Utah | | |
Brookside, Utah | Washington | N 37.36245 W 113.66353 |
Brown’s Fort | | |
Brownsville | Salt Lake | |
Brownsville | Weber | |
Browse | Washington | N 37.38549 W 113.35311 |
Bruin Point | | |
Bryce | | |
Bryce Canyon | | |
Buena Vista | | |
Buhl, Utah | Tooele | N 40.47351 W 112.36417 |
Bullion Falls | | |
Bullionville | | |
Bunker | | |
Bull Valley, Utah | Washington | N 37.42305 W 113.80333 |
Burbank, Utah | | |
Burch Creek | | |
Burraston Ponds, Utah | | |
Burrville, Utah | | |
Burtner, Utah | Millard | |
Butlerville, Utah | Salt Lake | N 40.62399 W 111.81593 |
Butte Station, Utah | Juab | N 39.87806 W 113.27150 |
Buysville, Utah | | |
Utah "C" name places. | (County) | |
Cache Junction, Utah | | |
Caineville, Utah | | |
Callao, Utah | Juab | N 39.89791 W 113.71404 |
Cameron | | |
Camp Carr, Utah | Salt Lake | N 40.64308 W 111.67568 |
Camp Williams | | |
Cannonville, Utah | | |
Canyon Glen | | |
Canyon Place | | |
Canyon Rim, Utah | | |
Carbonville, Utah | | |
Cardon | | |
Carterville, Utah | | |
Caryhurst, Utah | | |
Castilla, Utah | Utah | N 40.03519 W 111.52844 |
Castilla Springs, Utah | Utah | N 40.03696 W 111.52792 |
Castle Cliff, Utah | | |
Castle Dale, Utah | | |
Castle Island, Utah | | |
Castle Rock, Utah | | |
Castle Valley, Utah | | |
Castlegate, Utah | | |
Castleton, Utah | | |
Cedar, Utah | | |
Cedar City, Utah | | |
Cedar Creek, Utah | | |
Cedar Fort, Utah | | |
Cedar Hills, Utah | | |
Cedar Springs, Utah | | |
Cedarview, Utah | | |
Center, Utah | Tooele | |
Center Creek, Utah | Iron | N 37.84200 W 112.82800 |
Center Creek, Utah | Wasatch | N 40.47080 W 111.41442 |
Centerfield, Utah | | |
Centerville, Utah | | |
Central, Utah | Sevier | |
Central, Utah | Washington | |
Central City, Utah | | |
Central Valley, Utah | | |
Centre, Utah | Tooele | |
Champlin, Utah | | |
Charleston, Utah | | |
Chester, Utah | | |
Chesterfield, Utah | | |
Christianburg, Utah | | |
Christmas City, Utah | | |
Circleville, Utah | | |
Cisco, Utah | | |
City of the Plains, Utah | | |
Clarkston, Utah | | |
Clawson, Utah | | |
Clay Hills Crossing, Utah | | |
Clear Creek, Utah | | |
Clear Creek, Utah | | |
Clear Lake, Utah | | |
Clearcreek, Utah | | |
Clearfield, Utah | | |
Cleveland, Utah | | |
Clifton, Utah | | |
Clinton, Utah | Davis | |
Clinton, Utah | Utah | |
Clive, Utah | | |
Clover, Utah | | |
Clover Creek, Utah | | |
Clover Creek, Utah | | |
Clover Flat, Utah | | |
Clyde, Utah | | |
Coalbed, Utah | | |
Coal City, Utah | Carbon | N 39.66628 W 111.01367 |
Coalville, Utah | | |
College Ward, Utah | | |
Collinston, Utah | | |
Colton, Utah | | |
Columbia Junction, Utah | | |
Como Springs, Utah | | |
Consumers, Utah | Carbon | N 39.70050 W 111.06268 |
Cooks Corner, Utah | | |
Coonville, Utah | Salt Lake | |
Copenhagen, Utah | | |
Copperton, Utah | | |
Corinne, Utah | | |
Cornish, Utah | | |
Cottonwood, Utah | | |
Cottonwood, Utah | Washington | N 37.20756 W 113.39301 |
Cottonwood Heights, Utah | Salt Lake | |
Cove, Utah | | |
Cove, Utah | | |
Cove Creek Camp, Utah | Washington | N 37.42305 W 113.80333 |
Covered Bridge, Utah | Utah | |
Cove Fort, Utah | | |
Coyote, Utah | Garfield | N 38.11518 W 111.99761 |
Cozydale, Utah | | |
Craball, Utah | | |
Cranmer, Utah | | |
Crawfordville, Utah | Washington | N 37.21275 W 112.99378 |
Crescent, Utah | | |
Crescent Junction, Utah | | |
Cropley, Utah | | |
Crossroads, Utah | | |
Croydon, Utah | | |
Crystal Hot Springs, Utah | | |
Cunningham Hill, Utah | | |
Curlew Junction, Utah | | |
Curlew Valley, Utah | | |
Curtis, Utah | | |
Cushing, Utah | | |
Utah "D" name places. | (County) | |
Dalton, Utah | Washington | N 37.19880 W 113.16403 |
Dammeron Valley, Utah | Washington | N 37.30517 W 113.67047 |
Daniel, Utah | | |
Danielsville, Utah | | |
Deep Creek, Utah | | |
Defas Park, Utah | | |
Delle, Utah | | |
Delta, Utah | Millard | |
Dempseyville, Utah | Carbon | N 39.66628 W 111.01367 |
Dennis, Utah | | |
Deseret, Utah | | |
Deseret Railroad Station, Utah | | |
Desert, Utah | | |
Desert Mound, Utah | | |
Desert Station, Utah | Juab | N 39.87806 W 113.27150 |
Devils Slide, Utah | | |
Dewey, Utah | | |
Deweyville, Utah | | |
Diamond Valley, Utah | | |
Diamond, Utah | Juab | N 39.88172 W 112.09815 |
Dividend, Utah | | |
Dog Valley, Utah | | |
Dolomite, Utah | | |
Dragerton, Utah | | |
Dragon, Utah | | |
Draper, Utah | | |
Dry Creek, Utah | Utah | |
Dry Creek Settlement | Utah | |
Dry Fork, Utah | | |
Duchesne, Utah | | |
Duck Creek Village, Utah | | |
Ducket Crossing, Utah | | |
Dugway, Utah | | |
Dugway Geode Beds, Utah | | |
Duncan’s Retreat, Utah | | |
Dunn, Utah | | |
Dunns Trading Post, Utah | | |
Dunyon Dell, Utah | | |
Dutch John, Utah | | |
Utah "E" name places. | | |
Eagle Mountain, Utah | | |
East Carbon City, Utah | | |
East Cottonwood Heights, Utah | | |
East Layton, Utah | | |
East Millcreek, Utah | | |
East Weber, Utah | | |
East Wellington, Utah | | |
Eastland, Utah | | |
Easton, Utah | | |
Eastwood Hills, Utah | | |
Echo, Utah | | |
Echo Dam Reservoir | | |
Echo Junction, Utah | | |
Eden, Utah | | |
Edgemont, Utah | | |
Eggnog, Utah | | |
Eightmile Point, Utah | | |
Elba, Utah | | |
Elberta, Utah | | |
Elgin, Utah | | |
Elk Ridge, Utah | | |
Elmo, Utah | | |
Elsinore, Utah | | |
Elwood, Utah | | |
Emerald Isle, Utah | | |
Emigration, Utah | | |
Emery, Utah | | |
Emory, Utah | | |
Endot, Utah | | |
Enoch, Utah | | |
Enterprise, Utah | Morgan | |
Enterprise, Utah | Washington | |
Ephraim, Utah | Sanpete | |
Erda, Utah | | |
Erda Station, Utah | | |
Escalante, Utah | | |
Eskdale, Utah | | |
Etna, Utah | | |
Eureka, Utah | Juab | |
Arthur, Utah | | |
Evans, Utah | | |
Evansville, Utah | Utah | |
Evona, Utah | | |
Utah "F" name places. | | |
Fairbanks Crossing, Utah | | |
Fairfield, Utah | | |
Fairmont, Utah | | |
Fairview, Utah | Sanpete | N 39.62805 W 111.43930 |
Farm Meadows, Utah | | |
Farmington, Utah | | |
Farr West, Utah | | |
Farr’s Fort, Utah | | |
Faust, Utah | | |
Fayette, Utah | | |
Ferron, Utah | | |
Fielding, Utah | | |
Fillmore, Utah | | |
Fish Springs, Utah | | |
Five Points Junction, Utah | | |
Flowell, Utah | | |
Floy, Utah | | |
Flux, Utah | | |
Foothill, Utah | | |
Forest Dale, Utah | | |
Forest Glen, Utah | | |
Fort Buenaventura, Utah | | |
Fort Douglas, Utah | | |
Fort Duchesne, Utah | | |
Fort Hamblin, Utah | | |
Fort Hamilton, Utah | | |
Fort Harmony | Washington | N 37.48082 W 113.24280 |
Fort Johnson | | |
Fort Mound, Utah | | |
Fort Mountainville | | |
Fort Rhoades, Utah | Summit | N 40.64322 W 111.28083 |
Fort Wordsworth | | |
Fountain Green, Utah | | |
Francis, Utah | | |
Freedom, Utah | | |
Fremont, Utah | | |
Fremont Indian State Park | | |
Fremont Island, Utah | | |
Fremont Junction, Utah | | |
Frisco, Utah | | |
Frogtown, Utah | | |
Fruit Heights, Utah | | |
Fruita, Utah | Wayne | N 38.28600 W 111.24700 |
Fruitland, Utah | | |
Fry Canyon, Utah | | |
Utah "G" name places. | | |
Gandy, Utah | | |
Garden City, Utah | | |
Garfield, Utah | | |
Garfield Junction, Utah | | |
Garland, Utah | | |
Garland, Utah | | |
Garrison, Utah | | |
General Steam, Utah | Washington | N 37.42305 W 113.80333 |
Geneva, Utah | | |
Genola, Utah | | |
Georgetown, Utah | | |
Gibson, Utah | Carbon | N 39.70050 W 111.06268 |
Giles, Utah | | |
Gilluly, Utah | | |
Gisborn, Utah | | |
Glen Canyon City, Utah | | |
Glendale, Utah | | |
Glendale Park, Utah | | |
Glenwood, Utah | | |
Goblin Valley, Utah | | |
Gold Hill/a>, Utah | Tooele | N 40.16639 W 113.83056 |
Gomex, Utah | | |
Goodridge, Utah | | |
Goodyear’s Fort, Utah | | |
Gooseberry, Utah | | |
Gorder, Utah | | |
Gorder, Utah | | |
Gorgosa, Utah | | |
Goshen, Utah | | |
Goshute, Utah | | |
Gouldings, Utah | | |
Grafton, Utah | | |
Gramse, Utah | | |
Granger, Utah | | |
Granite, Utah | | |
Granite Park, Utah | | |
Grantsville, Utah | | |
Grass Valley, Utah | | |
Gravel Crossing, Utah | | |
Green River, Utah | | |
Green Lake, Utah | | |
Greens Corner, Utah | | |
Green Valley, Utah | Washington | |
Greenville, Utah | | |
Greenville, Utah | | |
Greenwich, Utah | | |
Greenwood, Utah | | |
Greenwood, Utah | | |
Grey Mesa, Utah | | N 37.25167 W 110.73846 |
Grimshawville, Utah | Iron | |
Grover, Utah | | |
Gunlock, Utah | Washington | N 37.28610 W 113.76334 |
Gunnison, Utah | | |
Gusher, Utah | | |
Gypsum Mill, Utah | | |
Utah "H" name places. | (County) | |
Hailstone, Utah | | |
Halchita, Utah | | |
Halfway House, Utah | | |
Halivah, Utah | | |
Hallsville, Utah | | |
Halls Crossing, Utah | | |
Hamiltons Fort, Utah | | |
Hamlin Valley, Utah | | |
Hanksville, Utah | | |
Hanna, Utah | | |
Harding, Utah | | |
Hardup, Utah | | |
Hardy, Utah | | |
Harmony, Utah | | |
Harold, Utah | | |
Harrisburg, Utah | Washington | N 37.20756 W 113.39301 |
Harrisville, Utah | Washington | N 37.20756 W 113.39301 |
Harrisville, Utah | Weber | N 41.28131 W 111.98808 |
Hatch, Utah | | |
Hatton, Utah | | |
Hawkins Grove, Utah | | |
Haws, Utah | | |
Hayden, Utah | | |
Heber City, Utah | | |
Heiner, Utah | | |
Heist, Utah | | |
Helper, Utah | | |
Henefer, Utah | | |
Henrieville, Utah | | |
Herriman, Utah | | |
Hiawatha, Utah | Carbon | N 41.61938 W 112.54880 |
Hideaway Valley, Utah | | |
Hideout, Utah | | |
Highland, Utah | | |
Hildale, Utah | | |
Hill Aerospace Museum | | |
Hill Air Force Base, Utah | | |
Hill Top, Utah | Sanpete | N 39.71496 W 111.47093 |
Hillsdale, Utah | | |
Hinckley, Utah | | |
Hite, Utah | | |
Hobble Creek, Utah | | |
Hobble Creek Canyon | | |
Hogup, Utah | | |
Holden, Utah | | |
Holladay, Utah | | |
Holt, Utah | Washington | N 37.58500 W 113.63556 |
Homansville, Utah | | |
Honeyville, Utah | | |
Hooper, Utah | | |
Hooveres, Utah | | |
Hot Springs, Utah | | |
Houston, Utah | Garfield | N 37.83180 W 111.99673 |
Howell, Utah | | |
Hoytsville, Utah | | |
Hunter, Utah | | |
Huntington, Utah | | |
Huntsville, Utah | | |
Hurricane, Utah | | |
Hyde Park, Utah | | |
Hyrum, Utah | | |
Utah "I" name places. | | |
Ibapah, Utah | | |
Ibex, Utah | | |
Independence, Utah | | |
Indianola, Utah | | |
Ioka, Utah | Duchesne | N 40.25842 W 110.11378 |
Iosepa, Utah | | |
Iron Basin, Utah | | |
Iron Mountain, Utah | | |
Iron Springs, Utah | | |
Ironton, Utah | Juab | |
Ironton, Utah | Utah | |
Ivins, Utah | Washington | |
Utah "J" name places. | | |
Jamestown, Utah | Washington | N 37.05214 W 113.60240 |
Jensen, Utah | | |
Jensen, Utah | | |
Jericho Junction, Utah | | |
Jerusalem, Utah | | |
John Thompson Settlement, Utah | | |
Johnson’s Springs, Utah | | |
Johnson’s Fort, Utah | | |
Jordan, Utah | | |
Jordanelle Reservoir | | |
Joseph, Utah | | |
Joy, Utah | | |
Juab, Utah | Juab | N 39.51882 W 111.94163 |
Junction, Utah | Piute | |
Junction, Utah | Wayne | N 38.28600 W 111.24700 |
Utah "K" name places. | (County) | |
Kamas, Utah | Summit | N 40.64322 W 111.28083 |
Kamas Valley, Utah | Summit | N 40.64322 W 111.28083 |
Kanab, Utah | | |
Kanarraville, Utah | | |
Kanesville | | |
Kanosh, Utah | | |
Kayenta, Utah | | |
Kays Creek | | |
Kaysville, Utah | | |
Kearns, Utah | Salt Lake | |
Keetley | | |
Keetley Junction | | |
Keetley Junction, Utah | | |
Keigley, Utah | | |
Kelton, Utah | | |
Kema | | |
Kennedyville, Utah | Rich | N 41.62694 W 111.20528 |
Ken’s Lake, Utah | | |
Kenilworth | | |
Kennedy Station, Utah | | |
Kimball Junction | | |
Kingsferry, Utah | | |
Kingston, Utah | | |
Kingsville, Utah | | |
Kirby, Utah | | |
Kiz, Utah | Carbon | N 39.60468 W 110.55495 |
Knight | | |
Knightville, Utah | | |
Knolls, Utah | Tooele | N 40.71515 W 113.28455 |
Knolls, Utah | Utah | N 40.20026 W 111.89000 |
Knowlenville, Utah | Tooele | |
Knudsens Corner, Utah | | |
Koosharem | | |
Kyune, Utah | | |
Utah "L" name places. | (County) | |
La Sal, Utah | | |
La Sal Junction, Utah | | |
La Verkin, Utah | | |
Lago, Utah | | |
Laho, Utah | | |
| | |
Lake Creek, Utah | | |
Lake Point, Utah | | |
Lake Point Junction, Utah | | |
Lake Shore, Utah | | |
Lakeside, Utah | | |
Lakeside Resort, Utah | | |
Laketown, Utah | | |
Lakeview, Utah | | |
Lakota, Utah | | |
Lampo Junction, Utah | | |
Lampton, Utah | | |
Lant, Utah | | |
Lapoint, Utah | | |
Lark, Utah | Salt Lake | N 40.52496 W 112.09831 |
Latimer, Utah | | |
Latuda, Utah | Carbon | N 39.70370 W 110.94586 |
Lawrence, Utah | | |
Layton, Utah | | |
Laytona, Utah | | |
Leamington, Utah | | |
Leeds, Utah | Washington | N 37.23900 W 113.35900 |
Leeton, Utah | | |
Lehi, Utah | | |
Leland, Utah | | |
Leota, Utah | | |
Levan, Utah | | |
Lewis, Utah | | |
Lewiston, Utah | Cache | |
Lewiston, Utah | Tooele | |
Liberty, Utah | | |
Lincoln, Utah | | |
Lincoln, Utah | | |
Lindon, Utah | | |
Little Bonanza, Utah | | |
Little Mountain, Utah | | |
Little Water, Utah | | |
Little Willow, Utah | | |
Littleton, Utah | | |
Loa, Utah | | |
Lockerby, Utah | | |
Lofgreen, Utah | | |
Logan, Utah | | |
Lone Tree Crossing, Utah | | |
Long Valley Junction, Utah | | |
Low, Utah | | |
Lower Courthouse Spring | | |
Lower Crossing | | |
Lower Goshen | | |
Lower Grass Valley, Utah | Piute | N 38.24918 W 111.97659 |
Lucin, Utah | | |
Lund, Utah | | |
Lyman, Utah | | |
Lynn, Utah | | |
Lynn, Utah | | |
Lynndyl, Utah | | |
Utah "M" name places. | | |
Mack, Utah | | |
Madsen, Utah | | |
Maeser, Utah | | |
Magna, Utah | | |
Malan’s Basin, Utah | | |
Malone, Utah | | |
Mammoth, Utah | | |
Manderfield, Utah | | |
Manila, Utah | | |
Manti, Utah | | |
| | |
Mantua, Utah | | |
Maple Grove, Utah | | |
Mapleton, Utah | | |
Marion, Utah | | |
Marriott Slaterville, Utah | | |
Marshall, Utah | | |
Marshalltown, Utah
| Washington | |
Martin, Utah | | |
Marysvale, Utah | | |
Matlin, Utah | | |
Maxwell, Utah | | |
Mayfield, Utah | | |
Maysville, Utah | | |
McCormick, Utah | | |
McIntyre, Utah | | |
Meadow, Utah | | |
Meadowville, Utah | | |
Mechanicsville, Utah | | |
Melville, Utah | Millard | |
Mendon, Utah | | |
Merrill, Utah | | |
Mercur, Utah | Tooele | |
Mexican Hat, Utah | | |
Middleton, Utah | | |
Middleton, Utah | Washington | |
Midlake, Utah | | |
Midvale, Utah | | |
Midway, Utah | | |
Milburn, Utah | | |
Milford, Utah | | |
Mill, Utah | | |
Mill Creek, Utah | Salt Lake | N 40.69341 W 111.84857 |
Mill Fork, Utah | | |
Millcreek, Utah | Salt Lake | N 40.69341 W 111.84857 |
Millford, Utah | | |
Mills, Utah | Juab | |
Mills, Utah | Tooele | |
Mills Junction, Utah | | |
Milltown, Utah | | |
Millvale, Utah | | |
Millville, Utah | Cache | |
Millville, Utah | Washington | |
Milton, Utah | Morgan | |
Milton, Utah | Tooele | |
Mineral Bottom, Utah | | |
Miners Basin, Utah | Grand | N 38.54008 W 109.25548 |
Minersville, Utah | | |
Moab, Utah | | |
Moark Junction, Utah | | |
Modena, Utah | | |
Mohrland, Utah | | |
Molen, Utah | | |
Mona, Utah | | |
Monarch, Utah | | |
Monroe, Utah | | |
Montezuma Creek, Utah | | |
Monticello, Utah | | |
Moonlight, Utah | | |
Moore, Utah | | |
Morgan, Utah | | |
Moroni, Utah | | |
Morristown, Utah | | |
Morton, Utah | | |
Mosida, Utah | | |
Motoqua, Utah | | |
Mound City, Utah | | |
Mound Fort | | |
Mount Carmel, Utah | | |
Mount Carmel Junction, Utah | | |
Mount Emmons, Utah | | |
Mount Olympus, Utah | | |
Mount Pleasant, Utah | | |
Mount Sterling, Utah | | |
Mountain Green, Utah | | |
Mountain Dell, Utah | | |
Mountain Home, Utah | | |
Mountain Spa, Utah | | |
Mountainville, Utah | Sanpete | |
Mt. Nebo, Utah | | |
Murdock, Utah | | |
Mural, Utah | Duchesne | N 40.25842 W 110.11378 |
Murray, Utah | | |
Muskrat Springs, Utah | | |
Mutual, Utah | Carbon | N 39.71483 W 110.97007 |
Mutual Dell, Utah | | |
Myton, Utah | | |
Utah "N" name places. | | |
Naples, Utah | | |
Nash, Utah | | |
National, Utah | Carbon | N 39.68934 W 111.05092 |
Navajo Mountain, Utah | | |
Neels, Utah | | |
Neola, Utah | | |
Nephi, Utah | | |
Nerva, Utah | | |
New Harmony, Utah | | |
New La Sal, Utah | | |
Newcastle, Utah | | |
Newhouse, Utah | Beaver | N 38.48099 W 113.34201 |
Newton, Utah | | |
Nibley, Utah | | |
Nibley, Utah | | |
North Bend, Utah | Sanpete | N 39.62805 W 111.43930 |
North Creek, Utah | | |
North Fork Town, Utah | | |
North Jordan, Utah | | |
North Logan, Utah | | |
North Ogden, Utah | | |
North Ogden Fort, Utah | | |
North Salt Lake, Utah | | |
North View, Utah | | |
Notom, Utah | | |
Nunns, Utah | | |
Utah "O" name places. | | |
Oak City, Utah | | |
Oak Creek, Utah | | |
Oak Creek Canyon | Washington | N 37.21275 W 112.99378 |
Oak Springs Bench, Utah | Carbon | N 39.66628 W 111.01367 |
Oakley, Utah | | |
Oasis, Utah | Millard | |
Ogden, Utah | | |
Old Antimony, Utah | Garfield | N 38.11518 W 111.99761 |
Old Irontown, Utah | | |
Old La Sal, Utah | | |
Old Limber Pine, Utah | | |
Olivers, Utah | | |
Oljato, Utah | | |
Olmstead, Utah | | |
Omni, Utah | | |
Omni Point, Utah | | |
Ophir, Utah | | |
Orangeville, Utah | | |
Orderville, Utah | | |
Orem, Utah | | |
Orem Station, Utah | | |
Orton, Utah | | |
Osiris, Utah | | |
Over Jordan, Utah | | |
Ouray, Utah | | |
Utah "P" name places. | (County) | |
P Hill | | |
Pacen, Utah | | |
Pallas, Utah | | |
Palmyra, Utah | | |
Panoramaland, Utah | | |
Panguitch, Utah | | |
Paradise, Utah | | |
Paragonah, Utah | | |
Paragoonah, Utah | | |
Park City, Utah | | |
Park Terrace, Utah | | |
Park Valley, Utah | | |
Parley, Utah | | |
Parowan, Utah | | |
Partown, Utah | | |
Payson, Utah | | |
Peerless, Utah | Carbon | N 39.69376 W 110.91012 |
Pelican Point, Utah | | |
Penrose, Utah | | |
Peoa, Utah | | |
Perry, Utah
| | |
Peruvian Park, Utah | | |
Peteetneet, Utah | | |
Petersboro, Utah | | |
Peterson, Utah | | |
Peterson, Utah | | |
Pettyville, Utah | | |
Phill, Utah | | |
Pickleville, Utah | | |
Pigeon, Utah | | |
Pigeon Hollow Junction | | |
Pine Grove, Utah | | |
Pine Valley | | |
Pinecrest, Utah | Salt Lake | N 40.81365 W 111.72615 |
Pines, Utah | | |
Pineview, Utah | | |
Pinhook, Utah | | |
Pinto, Utah | | |
Pintura, Utah | | |
Pioneer, Utah | | |
Pittsburg, Utah | | |
Piuta, Utah | | |
Plain City, Utah | | |
Plainsfield, Utah | | |
Pleasant Grove, Utah | | |
Pleasant View, Utah | Utah | |
Pleasant View, Utah | Weber | |
Plymouth, Utah | | |
Pocketville, Utah | | |
Polls, Utah | | |
Ponderosa Hill, Utah | | |
Pond Town, Utah | | |
Poplar, Utah | | |
Portage, Utah | | |
Porterville, Utah | | |
Prattsville, Utah | | |
Price, Utah | | |
Promontory, Utah | | |
Promontory Point, Utah | | |
Providence, Utah | | |
Provo, Utah | | |
Provo Bench, Utah | | |
Provo Canyon | | |
Provo River Falls, Utah | | |
Utah "R" name places. | (County) | |
Rainbow, Utah | Uintah | N 39.84369 W 109.18522 |
Rainbow City, Utah | | |
Rains, Utah | Carbon | N 39.70968 W 110.96282 |
Randlett, Utah | Uintah | N 40.23289 W 109.80670 |
Randolph, Utah | | |
Read, Utah | | |
Red Canyon, Utah | | |
Red Lake Village, Utah | | |
Red Point, Utah | | |
Red Wash, Utah | | |
Redmond, Utah | | |
Redwood, Utah | | |
Reese, Utah | Weber | |
Relico, Utah | | |
